2002 Jeep Liberty Sport 4WD
                                 
                                | Stock Number: | 9686 | 
| VIN Number: | 1J4GL48K62W210907 | 
| Mileage: | 148,847 miles | 
| Efficiency: | 16 miles city / 20 miles hwy | 
| Body Style: | 4-Speed Automatic | 
| Exterior Color: | Silver | 
| Interior Color: | Grey | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 3.7-L V-6 SOHC 12V | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,995
                                    
                                                                     View Details 
                                
                                
                                
                            2010 Chevrolet Express 2500
                                 
                                | Stock Number: | 9715 | 
| VIN Number: | 1GCZGFDAXA1141548 | 
| Mileage: | 272,858 miles | 
| Body Style: | Cargo Van | 
| Exterior Color: | White | 
| Interior Color: | White | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 4.8-L V-8 OHV 16V FFV | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,995
                                    
                                                                     View Details 
                                
                                
                                
                            2007 Honda Pilot EX-L
                                 
                                | Stock Number: | 9723 | 
| VIN Number: | 2HKYF18747H536438 | 
| Mileage: | 231,548 miles | 
| Efficiency: | 17 miles city / 22 miles hwy | 
| Body Style: | SPORT UTILITY | 
| Exterior Color: | GOLD | 
| Interior Color: | TAN | 
| Drivetrain: | Four-Wheel Drive | 
| Engine: | 3.5-L V-6 SOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,995
                                    
                                                                     View Details 
                                
                                
                                
                            2011 Nissan Rogue S
                                 
                                | Stock Number: | 9743 | 
| VIN Number: | JN8AS5MV4BW682466 | 
| Mileage: | 141,135 miles | 
| Efficiency: | 22 miles city / 26 miles hwy | 
| Body Style: | All-Wheel Drive | 
| Exterior Color: | Taupe | 
| Interior Color: | Grey | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 2.5-L I4 | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,995
                                    
                                                                     View Details 
                                
                                
                                
                            2008 Ford Edge SE
                                 
                                | Stock Number: | 9748 | 
| VIN Number: | 2FMDK36CX8BA32846 | 
| Mileage: | 131,558 miles | 
| Efficiency: | 16 miles city / 24 miles hwy | 
| Body Style: | Front-Wheel Drive | 
| Exterior Color: | SILVER | 
| Interior Color: | BLACK | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 3.5-L V-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,995
                                    
                                                                     View Details 
                                
                                
                                
                            2007 Scion TC Sport Coupe
                                 
                                | Stock Number: | 9702 | 
| VIN Number: | JTKDE177470197561 | 
| Mileage: | 196,922 miles | 
| Efficiency: | 23 miles city / 30 miles hwy | 
| Body Style: | Hatchback | 
| Exterior Color: | Silver | 
| Interior Color: | Black | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 2.4-L L-4 DOHC 16V | 
| Transmission: | Auto | 
Price:
                                    
                                $3,495
                                    
                                                                     View Details 
                                
                                
                                
                            2005 Lincoln Aviator Luxury
                                 
                                | Stock Number: | 9728 | 
| VIN Number: | 5LMEU88H35ZJ07753 | 
| Mileage: | 191,665 miles | 
| Efficiency: | 13 miles city / 18 miles hwy | 
| Body Style: | All-Wheel Drive | 
| Exterior Color: | Gold | 
| Interior Color: | Tan | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 4.6-L V-8 DOHC 32V | 
| Transmission: | Automatic | 
Price:
                                    
                                $3,495
                                    
                                                                     View Details 
                                
                                
                                
                            2008 Volvo XC90 3.2
                                 
                                | Stock Number: | 9742 | 
| VIN Number: | YV4CZ982281483894 | 
| Mileage: | 198,958 miles | 
| Efficiency: | 14 miles city / 20 miles hwy | 
| Body Style: | All-Wheel Drive | 
| Exterior Color: | Dk.Blue | 
| Interior Color: | Black | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 3.2-L I6 | 
| Transmission: | Automatic | 
Price:
                                    
                                $2,995
                                    
                                                                     View Details 
                                
                                
                                
                            2011 GMC Terrain SLT1
                                 
                                | Stock Number: | 9685 | 
| VIN Number: | 2CTALUEC9B6381710 | 
| Mileage: | 139,860 miles | 
| Efficiency: | 16 - 20 miles city / 22 - 29 miles hwy | 
| Body Style: | WAGON | 
| Exterior Color: | White | 
| Interior Color: | BLACK | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 2.4-L L-4 DOHC 16V | 
| Transmission: | Automatic | 
Price:
                                    
                                $2,195
                                    
                                                                     View Details 
                                
                                
                                
                            2001 Hyundai Sonata GLS
                                 
                                | Stock Number: | 9719 | 
| VIN Number: | KMHWF35V71A477160 | 
| Mileage: | 156,515 miles | 
| Efficiency: | 20 miles city / 27 miles hwy | 
| Body Style: | 4-Speed Automatic | 
| Exterior Color: | Silver | 
| Interior Color: | Grey | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 2.5-L V-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $1,995
                                    
                                                                     View Details 
                                
                                
                                
                            Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88                                								
Brick, NJ 08724                                
Phone: 732-295-2000
                                
View Map
                                
Print Listing
Copyright ©  Missy Shell Inc.               t/a  Michele Motors
  Car Dealer Websites provided by Motorcar Marketing                                   
