2003 Ford Thunderbird Deluxe
| Stock Number: | 7477 |
| VIN Number: | 1FAHP60A23Y111803 |
| Mileage: | 74,196 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Whisper White |
| Interior Color: | Black Ink Leather |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$13,900
View Details
2010 Buick LaCrosse CXL
| Stock Number: | 9637 |
| VIN Number: | 1G4GD5EG7AF256345 |
| Mileage: | 129,566 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Siler |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2014 KIA Soul Base
| Stock Number: | 9560 |
| VIN Number: | KNDJN2A29E7002524 |
| Mileage: | 168,789 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Latte Brown |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2011 Honda Civic EX
| Stock Number: | mhc |
| VIN Number: | 19XFA1F89BE018307 |
| Mileage: | 135,816 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2009 Jeep Liberty Sport
| Stock Number: | 9513 |
| VIN Number: | 1J8GN28K49W524241 |
| Mileage: | 149,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Dark Grey Metallic |
| Interior Color: | Grey Cloth |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 12V |
| Transmission: | Automatic |
Price:
$5,995
View Details
1971 Ford LTD
| VIN Number: | 1F62H24B736 |
| Mileage: | 53,000 miles |
| Body Style: | 2 Dr |
| Exterior Color: | Green |
| Interior Color: | Green Cloth |
| Engine: | 351 C |
| Transmission: | Automatic |
Price:
$5,995
View Details
2015 Jeep Renegade Sport
| Stock Number: | 9751 |
| VIN Number: | ZACCJBAT1FPB33366 |
| Mileage: | 159,422 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK / TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$5,995
View Details
2010 Chevrolet Traverse LS
| Stock Number: | 9677 |
| VIN Number: | 1GNLVEED3AJ263433 |
| Mileage: | 183,389 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,995
View Details
2013 Ford Focus 1.8 Base
| Stock Number: | 9714 |
| VIN Number: | 1FADP3F28DL314173 |
| Mileage: | 147,226 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,995
View Details
2011 Hyundai Sonata Hybrid
| Stock Number: | 9718 |
| VIN Number: | KMHEC4A4XBA001915 |
| Mileage: | 179,261 miles |
| Efficiency: | 35 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | GREY |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$4,995
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing