2014 Jeep Compass Latitude 4WD

Stock Number: | 9486 |
VIN Number: | 1C4NJDEB6ED534172 |
Mileage: | 149,000 miles |
Efficiency: | 20 - 21 miles city / 23 - 27 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,995
View Details
2008 Kia Sportage LX I4 2WD

Stock Number: | 9502 |
VIN Number: | KNDJF724687500579 |
Mileage: | 147,000 miles |
Efficiency: | 22 - 23 miles city / 27 - 28 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Smart Blue |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,995
View Details
2011 Nissan Juke SV AWD

Stock Number: | 9546 |
VIN Number: | JN8AF5MV6BTOO6834 |
Mileage: | 212,000 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Cayenne Red |
Interior Color: | Black |
Drivetrain: | AWD |
Engine: | 1.6 |
Transmission: | CVT |
Price:
$4,995
View Details
2006 Hyundai Tucson GL 2.0

Stock Number: | 9544 |
VIN Number: | KM8JM12B86U463997 |
Mileage: | 181,000 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Silver |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,495
View Details
2009 KIA Rondo Base

Stock Number: | 9538 |
VIN Number: | KNAFG529X97262589 |
Mileage: | 121,000 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$3,995
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing
