2007 Honda Pilot EX-L
| Stock Number: | 9723 |
| VIN Number: | 2HKYF18747H536438 |
| Mileage: | 231,548 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GOLD |
| Interior Color: | TAN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$3,995
View Details
2009 Lexus IS 250
| Stock Number: | 9744 |
| VIN Number: | JTHCK262292028068 |
| Mileage: | 241,667 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Greu/Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5L V6 |
| Transmission: | Automatic |
Price:
$3,995
View Details
2006 Mercury Milan Premier
| Stock Number: | 9760 |
| VIN Number: | 3MEHM08146R610043 |
| Mileage: | 159,079 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$3,995
View Details
2010 Kia Forte EX
| Stock Number: | 9773 |
| VIN Number: | KNAFU4A26A5222114 |
| Mileage: | 153,876 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | White |
| Interior Color: | Blk/Maroon |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | AutoMatic |
Price:
$3,995
View Details
2011 Kia Sedona LX
| Stock Number: | 9784 |
| VIN Number: | KNDMG4C72B6395926 |
| Mileage: | 160,482 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sports Van |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | 5 Speed Auyomatic |
Price:
$3,995
View Details
2010 Chevrolet Silverado 1500 Work Truck
| Stock Number: | 9772 |
| VIN Number: | 1GCPCPEX0AZ268242 |
| Mileage: | 219,377 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.3L V6 |
| Transmission: | Automatic |
Price:
$3,695
View Details
2005 Nissan Frontier LE
| Stock Number: | 9781 |
| VIN Number: | 1N6AD06W75C407157 |
| Mileage: | 155,433 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | King Cab |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V6 |
| Transmission: | Automatic |
Price:
$3,695
View Details
2005 Lincoln Aviator Luxury
| Stock Number: | 9728 |
| VIN Number: | 5LMEU88H35ZJ07753 |
| Mileage: | 191,665 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$3,495
View Details
2011 Chevrolet Malibu LT
| Stock Number: | 9777 |
| VIN Number: | 1G1ZC5EU1BF367909 |
| Mileage: | 132,502 miles |
| Efficiency: | 22 mpg city / 33 mpg hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | FWD |
| Engine: | 2.4L L4DOHC 16V FFV |
| Transmission: | 4Speed Automatic |
Price:
$3,295
View Details
2001 Hyundai Sonata GLS
| Stock Number: | 9719 |
| VIN Number: | KMHWF35V71A477160 |
| Mileage: | 156,515 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$1,995
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing