2004 BMW X3 2.5i
| Stock Number: | 9732 |
| VIN Number: | WBXPA73434WC42373 |
| Mileage: | 117,934 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5 6 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2016 Chevrolet Trax LT
| Stock Number: | 9761 |
| VIN Number: | 3GNCJLSB5GL130676 |
| Mileage: | 132,819 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sport Utility |
| Exterior Color: | Beige |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2016 Chrysler 2000 Limited
| Stock Number: | 9754 |
| VIN Number: | 1C3CCCAB4GN179702 |
| Mileage: | 119,495 miles |
| Efficiency: | 23 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Lt. Metallic Tan |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2012 Cadillac Srx Luxury
| Stock Number: | 9750 |
| VIN Number: | 3GYFNAE31CS506248 |
| Mileage: | 196,364 miles |
| Body Style: | Suv |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 3.6V6 DOHC 24FFV |
| Transmission: | Automatic 6-Speed |
Price:
$4,595
View Details
2008 Saturn Aura XR
| Stock Number: | 9662 |
| VIN Number: | 1G8ZV57738F130334 |
| Mileage: | 167,770 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Golden Cashmere |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 24V DOHC |
| Transmission: | Automatic |
Price:
$4,495
View Details
2002 Jeep Liberty Sport 4WD
| Stock Number: | 9686 |
| VIN Number: | 1J4GL48K62W210907 |
| Mileage: | 148,847 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 12V |
| Transmission: | Automatic |
Price:
$3,995
View Details
2009 Ford Taurus SEL
| Stock Number: | 9767 |
| VIN Number: | 1FAHP24W39G102203 |
| Mileage: | 89,369 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4DR |
| Exterior Color: | Lt. Tan |
| Interior Color: | Lt Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$3,995
View Details
2007 Scion TC Sport Coupe
| Stock Number: | 9702 |
| VIN Number: | JTKDE177470197561 |
| Mileage: | 196,922 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Auto |
Price:
$3,495
View Details
2005 Lincoln Aviator Luxury
| Stock Number: | 9728 |
| VIN Number: | 5LMEU88H35ZJ07753 |
| Mileage: | 191,665 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$3,495
View Details
2011 GMC Terrain SLT1
| Stock Number: | 9685 |
| VIN Number: | 2CTALUEC9B6381710 |
| Mileage: | 139,860 miles |
| Efficiency: | 16 - 20 miles city / 22 - 29 miles hwy |
| Body Style: | WAGON |
| Exterior Color: | White |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$2,195
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing