2016 Chrysler 2000 Limited
| Stock Number: | 9754 |
| VIN Number: | 1C3CCCAB4GN179702 |
| Mileage: | 119,495 miles |
| Efficiency: | 23 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Lt. Metallic Tan |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2007 BMW X3 3.0si
| Stock Number: | 9794 |
| VIN Number: | WBXPC93457WF26470 |
| Mileage: | 109,291 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 3.0si SUV AWD 6AT 3.0L I6 |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$4,995
View Details
2013 Ford Focus 1.8 Base
| Stock Number: | 9714 |
| VIN Number: | 1FADP3F28DL314173 |
| Mileage: | 147,226 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,495
View Details
2004 BMW X3 2.5i
| Stock Number: | 9732 |
| VIN Number: | WBXPA73434WC42373 |
| Mileage: | 117,934 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5 6 |
| Transmission: | Automatic |
Price:
$4,495
View Details
2007 Cadillac DTS Luxury I
| Stock Number: | 9787 |
| VIN Number: | 1G6KD57YX7U126006 |
| Mileage: | 91,487 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Luxury I Sedan FWD 4AT 4.6L V8 |
| Exterior Color: | Green Silk |
| Interior Color: | Cashmere Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
$4,495
View Details
2010 Buick LaCrosse CXL
| Stock Number: | 9637 |
| VIN Number: | 1G4GD5EG7AF256345 |
| Mileage: | 129,566 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Siler |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,200
View Details
2008 Chevrolet Equinox
| Stock Number: | 9786 |
| VIN Number: | 2CNDL23F086051856 |
| Mileage: | 100,773 miles |
| Efficiency: | 17 city / 24 hwy |
| Body Style: | Awd |
| Drivetrain: | AWD |
| Engine: | 3.4 V6 OHV 12V |
| Transmission: | 5-Speed Automatic |
Price:
$3,995
View Details
2011 Chevrolet Malibu LT
| Stock Number: | 9777 |
| VIN Number: | 1G1ZC5EU1BF367909 |
| Mileage: | 132,502 miles |
| Efficiency: | 22 mpg city / 33 mpg hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | FWD |
| Engine: | 2.4L L4DOHC 16V FFV |
| Transmission: | 4Speed Automatic |
Price:
$3,295
View Details
2002 Jeep Liberty Sport 4WD
| Stock Number: | 9686 |
| VIN Number: | 1J4GL48K62W210907 |
| Mileage: | 148,847 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 12V |
| Transmission: | Automatic |
Price:
$2,895
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing