2009 Hyundai Tucson GLS 2.0

Stock Number: | 9537 |
VIN Number: | KM8JM12BX9U936111 |
Mileage: | 201,000 miles |
Efficiency: | 20 miles city / 25 - 26 miles hwy |
Body Style: | 4DR |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,995
View Details
2006 Hyundai Tucson GL 2.0

Stock Number: | 9544 |
VIN Number: | KM8JM12B86U463997 |
Mileage: | 181,000 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | Sport Utility |
Exterior Color: | Silver |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,495
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing
