2010 Buick LaCrosse CXL
| Stock Number: | 9637 |
| VIN Number: | 1G4GD5EG7AF256345 |
| Mileage: | 129,566 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Siler |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2014 KIA Soul Base
| Stock Number: | 9560 |
| VIN Number: | KNDJN2A29E7002524 |
| Mileage: | 168,789 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Latte Brown |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2009 Dodge Ram 1500 SLT
| Stock Number: | 9717 |
| VIN Number: | 1D3HV18P19S815585 |
| Mileage: | 202,467 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Crew Cab Pkup |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 SOHC 16V FFV |
| Transmission: | Automatic |
Price:
$6,995
View Details
2011 Honda Civic EX
| Stock Number: | mhc |
| VIN Number: | 19XFA1F89BE018307 |
| Mileage: | 135,816 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2009 Jeep Liberty Sport
| Stock Number: | 9513 |
| VIN Number: | 1J8GN28K49W524241 |
| Mileage: | 149,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Dark Grey Metallic |
| Interior Color: | Grey Cloth |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 SOHC 12V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2006 Cadillac DTS Base
| Stock Number: | 9681 |
| VIN Number: | 1G6KD57Y26U245814 |
| Mileage: | 134,573 miles |
| Efficiency: | 17 miles city / 24 - 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Tan |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2015 Nissan Altima 2.5
| Stock Number: | 9692 |
| VIN Number: | 1N4AL3AP8FN385933 |
| Mileage: | 165,119 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,995
View Details
1971 Ford LTD
| VIN Number: | 1F62H24B736 |
| Mileage: | 53,000 miles |
| Body Style: | 2 Dr |
| Exterior Color: | Green |
| Interior Color: | Green Cloth |
| Engine: | 351 C |
| Transmission: | Automatic |
Price:
$5,995
View Details
2008 Toyota Prius Base
| Stock Number: | 9528 |
| VIN Number: | JTDKB20U083409529 |
| Mileage: | 221,000 miles |
| Efficiency: | 48 miles city / 45 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Grey |
| Interior Color: | Grey Cloth |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$4,995
View Details
2010 Chevrolet Traverse LS
| Stock Number: | 9677 |
| VIN Number: | 1GNLVEED3AJ263433 |
| Mileage: | 183,389 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,995
View Details
Contact Missy Shell Inc. t/a Michele Motors
2078 Route 88
Brick, NJ 08724
Phone: 732-295-2000
View Map
Print Listing
Copyright © Missy Shell Inc. t/a Michele Motors
Car Dealer Websites provided by Motorcar Marketing